Cove Cottage, number 88 (2 Bedroom Cottage)
Cottage Key Points
- Sleeps 4
- TV & DVD
- Patio Area
- Dogs Welcome
Cottage Description
Cove cottage is favourably situated in a secluded position close to the woods and paths that border Pendra Loweth. It has the benefit of two patios, equipped to make the most of the sunshine. The furniture and fittings have been chosen with comfort and style very much in mind.
Cottage Tariff and Availability
September 2010
| Sa | Su | Mo | Tu | We | Th | Fr | Tariff (per week) |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 | £485.00 [book] |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £485.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £390.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £345.00 |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 | £330.00 [book] |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £330.00 [book] |
| Available / Provisional / Booked |
October 2010
| Sa | Su | Mo | Tu | We | Th | Fr | Tariff (per week) |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 | £330.00 [book] |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £330.00 [book] |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £330.00 [book] |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £400.00 [book] |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £400.00 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 | £295.00 [book] |
Book This Cottage >